Product Details:
Payment & Shipping Terms:
|
Base Material: | FR-4 | Layer Count: | 10 Layers |
---|---|---|---|
PCB Thickness: | 2.0+/-10% MM | PCB Size: | 168.38 X 273.34mm=1up |
Solder Mask: | Green | Silkscreen: | White |
Copper Weight: | 1oz | Surface Finish: | ENIG |
Highlight: | High TG Automotive Printed Circuit Board,ENIG Automotive Printed Circuit Board,ENIG High TG PCB |
Item | Description | Contect | |
Layer count | 10 layer PCB | 10 layer board | |
Board type | Multilayer pcb | Multilayer pcb board | |
Board size | 168.38 x 273.34mm=1up | 168.38 x 273.34mm=1up | |
Laminate | Laminate Type | FR4 | |
Supplier | SHENGYI | ||
Tg | TG ≧170 | ||
Finished thickness | 2.0+/-10% MM | ||
Plating Thickness | PTH Cu thickness | >20 um | |
Inner layer Cu Thickness | 1/1 OZ | ||
Surface Cu thickness | 35 um | ||
Solder Mask | Material type | LP-4G G-05 | |
Supplier | Nan Ya | ||
Color | Green | ||
Single / both sides | Both Sides | ||
S/M thickness | >=10.0 um | ||
3M tape test | NO Peel Off | ||
Legend | Material type | S-380W | |
Supplier | Tai yo | ||
Color | White | ||
Location | Both Sides | ||
3M tape test | No peel off | ||
Circuit | Trace Width (mm) | 0.203+/-20%mm | |
Spacing (mm) | 0.203+/- 20%mm | ||
Identification | UL mark | 94V-0 | |
Company Logo | QM2 | ||
Date code | 1017 | ||
Mark location | CS | ||
Surface Treatment | ENIG | Nickel | 100u'' |
Gold | ≧2u'' | ||
Reliabilty Tests | Thermal shock test | 288±5℃, 10sec ,3 cycles | |
solder abllity test | 245±5℃ | ||
Function | Electrioal Test | 233+/-5℃ | |
Standard | IPC-A 600H class 2, IPC_6012C CLASS 2 | 100% | |
Appearance | Visual inspection | 100% | |
warp and twist | <= 0.75% | ||
Others | V-Cut thickness | 0.4±0.1 mm | |
Angle | 30+/- 5 | ||
Drill table (mm) | No | PTH/NPTH | Size |
1 | Y | 0.500*1.00+/-0.075 | |
2 | Y | 0.508+/-0.075 | |
3 | Y | 0.610+/-0.075 | |
4 | N | 0.700+/-0.075 | |
5 | Y | 0.711+/-0.075 | |
6 | Y | 0.914+/-0.075 | |
7 | N | 1.118+/-0.075 | |
8 | N | 1.219+/-0.075 | |
9 | N | 1.524+/-0.075 | |
10 | N | 1.600+/-0.075 | |
11 | Y | 2.540+/-0.075 | |
12 | Y | 2.997+/-0.075 | |
13 | N | 3.500+/-0.075 |
Serial NO. | Procedure | Item | Manufacturing capability | ||
Large volume (S<100 m²) | Middle volume (S<10 m²) | Prototype(S<1m²) | |||
80 | Special tolerance | Board thickness of flying probe test | 0.6-4.0mm | ||
81 | Panel size of flying probe test | Size≤900X600mm, Small size can be compensated through manufacturing procedure | |||
82 | Panel size of fixture test method | Size≤460X380mm, Small size can be compensated through manufacturing procedure | |||
83 | Board thickness of fixture test method | 0.4-6.0mm | |||
84 | Tolerance of press-fit hole | ±2mil | |||
85 | Tolerance of NPTH | ±2mil | |||
86 | Tolerance of PCB thickness | 1.0mm≥PCB thickness, Tolerance ±0.1mm;1.0mm≤PCB thickness, Tolerance ±10% | |||
87 | Tolerance of depth of countersunk hole | ±0.2mm | |||
88 | Depth tolerance of blind slot | ±0.2mm | |||
89 | Maximum shipment size | Size≤1200X600mm(Double side, no test required) | |||
90 | Size≤1000X600mm( Multilayer, no test required) | ||||
91 | Minimum shipment size | 10X10mm | |||
92 | PCB thickness of HASL | 0.8-3.0mm(Hole less 0.5mm should be use via-plug or mask-tent ) | |||
93 | HASL PCB Size | Size≤600X460mm | |||
94 | PCB thickness | 0.15-7.0mm | |||
95 | Depth of V groove | 0.8-3.2mm | |||
96 | Distance of non-continuous v-groove | ≥7mm | |||
97 | Max. drill diameter | Size≤6.5mm (Counterbore or router will be used for holes more than 6.5mm, Min.tolerance ±0.1mm ) | |||
98 | Max. countersink diameter | Size≤6.5mm Countersink can be used counterbore drill or router) | |||
99 | Distance of Bevel | Size≥11mm | Size≥5mm | Size≥5mm | |
100 | Thickness of peelable mask | 0.2-1.5mm ±0.15mm |
Contact Person: Ms. Ivy Deng
Tel: 86-755-27374946
Fax: 86-755-27374848