| MOQ: | 1PCS |
| Price: | USD9.99-99.99 |
| Standard Packaging: | Vacuum bags+Cartons |
| Delivery Period: | 8-9 working days |
| Payment Method: | T/T |
| Supply Capacity: | 5000PCS per month |
| Number of Layers | 4 |
| Board Type | Multilayer PCB |
| Board Size | 181 x 121mm=8UP |
| Board Thickness | 0.4mm +/-0.04 |
| Board Material | FR-4 |
| Board Material Supplier | ITEQ |
| Tg Value of Board Material | 135℃ |
| PTH Cu thickness | ≥20 um (See hole wall details) |
| Inner Iayer Cu thicknes | 17 um (0.5 oz) |
| Surface Cu thickness | 35 um (1oz) |
| Solder Mask Type and Model No. | LPSM, PSR-2000GT600D |
| Solder Mask Supplier | TAIYO |
| Solder Mask Colour | Green |
| Number of Solder Masks | 2 |
| Thickness of Solder Mask | 13um |
| Type of Silkscreen Ink | IJR-4000 MW300 |
| Supplier of Silkscreen | TAIYO |
| Color of Silkscreen | White |
| Number of Silkscreen | 2 |
| Mininum Trace (mil) | 4 mil |
| Minimum Gap(mil) | 4 mil |
| Surface Finish | Immersion gold |
| RoHS Required | Yes |
| Warpage | 0.18% |
| Thermal Shock Test | Pass, 288±5℃,10 seconds, 3 cycles. No delamination, no blistering. |
| Solderablity Test | Pass, 255±5℃,5 seconds Wetting Area Least 95% |
| Function | 100% Pass electrical test |
| Workmanship | Compliance with IPC-A-600H & IPC-6012C Class 2 |
| Drill table (mm) | T1: 0.600 |
| T2: 0.890 | |
| T3: 1.025 | |
| T4: 1.125 | |
| T5: 3.500 | |
| MOQ: | 1PCS |
| Price: | USD9.99-99.99 |
| Standard Packaging: | Vacuum bags+Cartons |
| Delivery Period: | 8-9 working days |
| Payment Method: | T/T |
| Supply Capacity: | 5000PCS per month |
| Number of Layers | 4 |
| Board Type | Multilayer PCB |
| Board Size | 181 x 121mm=8UP |
| Board Thickness | 0.4mm +/-0.04 |
| Board Material | FR-4 |
| Board Material Supplier | ITEQ |
| Tg Value of Board Material | 135℃ |
| PTH Cu thickness | ≥20 um (See hole wall details) |
| Inner Iayer Cu thicknes | 17 um (0.5 oz) |
| Surface Cu thickness | 35 um (1oz) |
| Solder Mask Type and Model No. | LPSM, PSR-2000GT600D |
| Solder Mask Supplier | TAIYO |
| Solder Mask Colour | Green |
| Number of Solder Masks | 2 |
| Thickness of Solder Mask | 13um |
| Type of Silkscreen Ink | IJR-4000 MW300 |
| Supplier of Silkscreen | TAIYO |
| Color of Silkscreen | White |
| Number of Silkscreen | 2 |
| Mininum Trace (mil) | 4 mil |
| Minimum Gap(mil) | 4 mil |
| Surface Finish | Immersion gold |
| RoHS Required | Yes |
| Warpage | 0.18% |
| Thermal Shock Test | Pass, 288±5℃,10 seconds, 3 cycles. No delamination, no blistering. |
| Solderablity Test | Pass, 255±5℃,5 seconds Wetting Area Least 95% |
| Function | 100% Pass electrical test |
| Workmanship | Compliance with IPC-A-600H & IPC-6012C Class 2 |
| Drill table (mm) | T1: 0.600 |
| T2: 0.890 | |
| T3: 1.025 | |
| T4: 1.125 | |
| T5: 3.500 | |