Product Details:
Payment & Shipping Terms:
|
Base Material: | FR-4 | Layer Count: | 8 Layers |
---|---|---|---|
PCB Thickness: | 1.6mm ±0.16 | PCB Size: | 215 X 212mm=1PCS |
Solder Mask: | Green | Silkscreen: | White |
Copper Weight: | 1oz | Surface Finish: | Immersion Gold |
Highlight: | Satellite Radio FR4 PCB Board,8 Layer FR4 PCB Board,FR4 8 Layer PCB |
PCB SIZE | 215 x 212mm=1PCS |
BOARD TYPE | Multilayer PCB |
Number of Layers | 8 layers |
Surface Mount Components | YES |
Through Hole Components | YES |
LAYER STACKUP | copper ------- 18um(0.5oz)+plate TOP layer |
Prepreg 7628(43%) 0.195mm | |
copper ------- 35um(1oz) MidLayer 1 | |
FR-4 0.2mm | |
copper ------- 35um(1oz) MidLayer 2 | |
Prepreg 7628(43%) 0.195mm | |
copper ------- 35um(1oz) MidLayer 3 | |
FR-4 0.2mm | |
copper ------- 35um(1oz) MidLayer 4 | |
Prepreg 7628(43%) 0.195mm | |
copper ------- 35um(1oz) MidLayer 5 | |
FR-4 0.2mm | |
copper ------- 35um(1oz) MidLayer 6 | |
Prepreg 7628(43%) 0.195mm | |
copper ------- 18um(0.5oz)+plate BOT Layer | |
TECHNOLOGY | |
Minimum Trace and Space: | 4mil/4mil |
Minimum / Maximum Holes: | 0.3/3.2mm |
Number of Different Holes: | 18 |
Number of Drill Holes: | 11584 |
Number of Milled Slots: | 2 |
Number of Internal Cutouts: | 0 |
Impedance Control: | no |
Number of Gold finger: | 0 |
BOARD MATERIAL | |
Glass Epoxy: | FR-4 TG170℃, er<5.4.IT-180, ITEQ Supplied |
Final foil external: | 1oz |
Final foil internal: | 1oz |
Final height of PCB: | 1.6mm ±0.16 |
PLATING AND COATING | |
Surface Finish | Immersion gold (32.1% ) 0.05µm over 3µm nickel |
Solder Mask Apply To: | TOP and Bottom, 12micron Minimum |
Solder Mask Color: | Green, PSR-2000 KX700G, Taiyo Supplied. |
Solder Mask Type: | LPSM |
CONTOUR/CUTTING | Routing, stamp holes. |
MARKING | |
Side of Component Legend | TOP and Bottom. |
Colour of Component Legend | White, S-380W, Taiyo Supplied. |
Manufacturer Name or Logo: | Marked on the board in a conductor and leged FREE AREA |
VIA | plated through hole(PTH), minimum size 0.3mm. |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" |
Board plating: | 0.0029" |
Drill tolerance: | 0.002" |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |
Serial NO. | Procedure | Item | Manufacturing capability | ||
Large volume (S<100 m²) | Middle volume (S<10 m²) | Prototype(S<1m²) | |||
31 | Solder mask (18um, 35um, 70um etc are finished copper. If not mentioned copper, finished 1oz is the default value ) | Maximum via-plug diameter | 0.5mm | 0.5mm | 0.5mm |
32 | Min.width of solder mask bridge | Green:5mil(35um) | Green:4mil(35um) | Green:4mil(35um) | |
33 | Yellow:5mil(35um) | Yellow:4mil(35um) | Yellow:4mil(35um) | ||
34 | Blue:5mil(35um) | Blue:4mil(35um) | Blue:4mil(35um) | ||
35 | Black:6mil(35um) | Black:6mil(35um) | Black:6mil(35um) | ||
36 | White:6mil(35um) | White:6mil(35um) | White:6mil(35um) | ||
37 | All of Matt:6mil | All of Matt:6mil | All of Matt:6mil | ||
38 | Green:5mil(70um) | Green:4mil(70um) | Green:4mil(70um) | ||
39 | Yellow:5mil(70um) | Yellow:4mil(70um) | Yellow:4mil(70um) | ||
40 | Blue:5mil(70um) | Blue:4mil(70um) | Blue:4mil(70um) | ||
41 | Black:6mil(70um) | Black:6mil(70um) | Black:6mil(70um) | ||
42 | White:6mil(70um) | White:6mil(70um) | White:6mil(70um) | ||
43 | Open solder mask | 4mil(35um) | 4mil(35um) | 3mil(35um) | |
44 | Solder mask coverage | 4mil(35um) | 4mil(35um) | 3mil(35um) | |
45 | Min.width of solder mask text | 9mil(35um) | 9mil(35um) | 8mil(35um) | |
46 | Min.thickness of Solder mask | 9um(35um) | 9um(35um) | 9um(35um) | |
47 | Max.thickness of solder mask | 30um(35um) | 30um(35um) | 30um(35um) |
Contact Person: Ms. Ivy Deng
Tel: 86-755-27374946
Fax: 86-755-27374848